MAPC has expanded our Perfect Fit Parking research to include municipalities west of Boston, adding another contribution to an increasingly robust dataset that highlights how most communities have built more residential off-street parking than is needed or utilized.
Click the buttons below to view the press release and memorandum for our most recent Phase 4 parking utilization study. The website sections that follow further detail MAPC's findings from previous phases of Perfect Fit Parking research.
Explore the slides below or read the executive summary to learn more about Phases 1 and 2. Then dig deeper and use the map to explore the data collected for Phases 1-4.
By achieving the perfect fit, we can:
Site Name | Municipality | Parking Supply per Unit | Parking Demand per Unit | % Utilization | % Affordable Units | Walk Score | Jobs Accessible by Transit |
1-21 Boatswains Way | Chelsea | 2.00 | 0.93 | 47 | 0 | 59 | 23089 |
Auburn Court | Cambridge | 0.60 | 0.45 | 73 | 50 | 97 | 474490 |
Jefferson Park New | Cambridge | 0.72 | 1.18 | 80 | 100 | 81 | 77969 |
Avalon North Point | Cambridge | 0.80 | 0.39 | 48 | 0 | 80 | 369424 |
Avalon North Station | Boston | 0.40 | 0.38 | 81 | 10 | 96 | 586964 |
Linea Cambridge | Cambridge | 1.12 | 0.67 | 59 | 14 | 79 | 64238 |
10 Forsythe Street | Chelsea | 0.66 | 0.58 | 85 | 100 | 83 | 74559 |
The Eddy | Boston | 0.46 | 0.35 | 74 | 0 | 82 | 313427 |
Exchange Street Apartments | Malden | 0.75 | 0.53 | 70 | 0 | 94 | 145706 |
94 Captains Row | Chelsea | 2.03 | 1.16 | 57 | 0 | 70 | 35416 |
One North of Boston | Chelsea | 1.06 | 0.86 | 81 | 0 | 84 | 84706 |
Morville House | Boston | 0.22 | 0.12 | 53 | 100 | 98 | 526629 |
Parkside Commons | Chelsea | 0.99 | 1.05 | 100 | 10 | 73 | 25610 |
Bell Watertown Apartments | Watertown | 1.55 | 1.33 | 84 | 10 | 63 | 23761 |
Jack Flats | Melrose | 1.42 | 1.73 | 82 | 7 | 42 | 38815 |
Avenir Apartments | Boston | 0.46 | 0.29 | 59 | 7 | 98 | 559494 |
Serenity | Boston | 0.50 | 0.43 | 85 | 0 | 75 | 180863 |
1038 Main Street | Malden | 1.18 | 1.08 | 92 | 0 | 45 | 27179 |
1060 Belmont | Watertown | 1.17 | 0.83 | 71 | 100 | 67 | 18890 |
Elm Place | Cambridge | 1.00 | 0.63 | 63 | 42 | 95 | 258815 |
108 Emerson West Street | Melrose | 1.23 | 1.15 | 84 | 10 | 87 | 17597 |
11 Congress Avenue | Chelsea | 0.57 | 0.39 | 69 | 100 | 89 | 212909 |
The Victor by Windsor | Boston | 0.35 | 0.35 | 100 | 3 | 97 | 557554 |
111 Devir Street | Malden | 1.71 | 1.00 | 58 | 0 | 64 | 20204 |
Talbot Bernard Homes | Boston | 0.52 | 0.41 | 78 | 0 | 75 | 25832 |
117 Summer Street | Malden | 0.88 | 0.55 | 62 | 0 | 84 | 55875 |
12 Mt Vernon Street | Melrose | 1.50 | 1.50 | 100 | 100 | 81 | 43257 |
Squirrel Brand | Cambridge | 1.06 | 0.11 | 11 | 33 | 93 | 424842 |
Wellington Parkside | Everett | 1.27 | 0.96 | 71 | 0 | 83 | 26204 |
21 Staples Avenue | Everett | 1.00 | 0.76 | 76 | 0 | 80 | 27430 |
120 Wyllis Avenue | Everett | 1.76 | 0.98 | 56 | 0 | 64 | 25037 |
125 Edgemere Road | Boston | 1.15 | 0.98 | 84 | 0 | 44 | 2697 |
128 Salem Street | Malden | 1.56 | 1.31 | 84 | 6 | 90 | 43448 |
129 Medford Street | Malden | 0.89 | 0.40 | 44 | 0 | 80 | 27966 |
134 Summer Street | Malden | 0.94 | 0.64 | 68 | 0 | 84 | 46773 |
Blake Estates | Boston | 0.25 | 0.14 | 57 | 100 | 80 | 63706 |
135 Broadway | Everett | 1.00 | 0.75 | 75 | 0 | 59 | 50991 |
135 Summer Street | Malden | 1.75 | 1.25 | 71 | 0 | 79 | 55875 |
141 Pierce Street | Malden | 1.22 | 0.95 | 78 | 0 | 56 | 12448 |
Scouting Way | Cambridge | 0.54 | 0.38 | 71 | 62 | 95 | 507126 |
145 Glenwood Street | Malden | 2.00 | 1.46 | 73 | 0 | 37 | 17904 |
146 Library Street | Chelsea | 0.77 | 0.65 | 85 | 0 | 79 | 84836 |
148 Chelsea Street | Everett | 1.42 | 1.33 | 94 | 8 | 87 | 36376 |
15 Mann Street | Boston | 0.83 | 0.82 | 90 | 0 | 55 | 13824 |
Sister Clara Muhammed Housing Coop. | Boston | 0.88 | 0.44 | 50 | 80 | 84 | 64130 |
RE150 | Medford | 1.71 | 1.10 | 62 | 0 | 41 | 23200 |
Marshview Place | Boston | 1.11 | 0.75 | 68 | 0 | 52 | 6683 |
1538 Eastern Avenue | Malden | 1.42 | 0.75 | 53 | 0 | 67 | 22776 |
Jackson Commons | Boston | 1.03 | 0.83 | 80 | 0 | 88 | 285647 |
Nate Smith Housing Corporation | Boston | 0.22 | 0.07 | 30 | 98 | 90 | 235358 |
157 Washington Street AB&W; LLC | Boston | 0.92 | 0.48 | 50 | 58 | 89 | 61392 |
16 Summer Street | Everett | 0.26 | 0.22 | 87 | 3 | 92 | 38543 |
Avalon at Chestnut Hill | Newton | 1.98 | 1.26 | 61 | 21 | 51 | 5041 |
160 Commandants Way | Chelsea | 1.48 | 1.15 | 77 | 0 | 28 | 19710 |
160 Pleasant Street Apartments | Malden | 0.65 | 0.36 | 52 | 0 | 93 | 120235 |
17 Washington Street | Malden | 0.27 | 0.22 | 81 | 0 | 93 | 73308 |
Village Falls Condominium Trust | Newton | 1.99 | 1.04 | 52 | 11 | 80 | 25559 |
175 Summer Street | Malden | 1.00 | 0.56 | 56 | 69 | 71 | 46438 |
175; 189; 191 Wyoming West Avenue | Melrose | 1.00 | 0.83 | 83 | 0 | 64 | 16706 |
180 Green Street | Melrose | 1.49 | 1.13 | 76 | 0 | 72 | 17198 |
181 Pleasant Street | Melrose | 1.21 | 1.04 | 86 | 7 | 60 | 16199 |
181 Highland Street | Chelsea | 0.60 | 0.60 | 100 | 50 | 84 | 84836 |
Lincoln Way Apartments | Cambridge | 0.77 | 0.59 | 74 | 100 | 81 | 64207 |
183 Washington Avenue | Chelsea | 1.20 | 0.90 | 75 | 5 | 83 | 74559 |
185 Essex Street | Melrose | 1.63 | 1.44 | 88 | 13 | 90 | 17597 |
185 Washington Avenue | Chelsea | 0.22 | 0.17 | 75 | 22 | 83 | 74559 |
19-21 | Boston | 1.67 | 1.17 | 70 | 50 | 92 | 273176 |
Woodland Station Apartments | Newton | 1.49 | 1.37 | 90 | 20 | 13 | 21411 |
198 Clifton Street | Malden | 1.60 | 0.90 | 56 | 0 | 73 | 46773 |
Neponset Landing | Quincy | 1.52 | 1.06 | 66 | 10 | 48 | 27416 |
Amory Terrace | Boston | 0.56 | 0.41 | 73 | 100 | 82 | 269176 |
Watertown Square Archstone Apartments | Watertown | 1.38 | 1.02 | 71 | 10 | 85 | 66013 |
200 Captains Row | Chelsea | 1.38 | 0.90 | 65 | 0 | 60 | 23089 |
Gables-Arsenal Street | Watertown | 1.22 | 0.81 | 61 | 10 | 67 | 61759 |
202 Chestnut Street | Chelsea | 0.59 | 0.41 | 70 | 0 | 91 | 172232 |
204 Massachusetts Avenue | Arlington | 0.22 | 0.17 | 80 | 0 | 88 | 52971 |
Dudley Greenville Housing | Boston | 0.47 | 0.44 | 95 | 95 | 92 | 257892 |
21 Gerrish Avenue | Chelsea | 1.08 | 1.00 | 92 | 50 | 91 | 111608 |
Kasanof | Boston | 1.13 | 0.62 | 54 | 65 | 78 | 155101 |
Spencer Row | Chelsea | 0.72 | 0.72 | 100 | 75 | 76 | 27338 |
22 Irving Street | Everett | 0.50 | 0.50 | 100 | 50 | 87 | 33016 |
Geneva Elderly Housing | Boston | 0.18 | 0.13 | 75 | 100 | 81 | 89393 |
Zinc Apartments | Cambridge | 0.84 | 0.55 | 62 | 11 | 81 | 338647 |
St. Augustine's Condominiums | Boston | 1.28 | 0.76 | 59 | 7 | 90 | 371131 |
Mattapan Heights III | Boston | 1.08 | 0.62 | 56 | 0 | 67 | 13575 |
23 Ferry Street | Everett | 1.94 | 1.17 | 60 | 0 | 89 | 32838 |
Quincy Heights | Boston | 0.29 | 0.28 | 97 | 100 | 82 | 49661 |
Trolley Square | Cambridge | 1.03 | 0.53 | 51 | 100 | 93 | 90947 |
Rockland Street Elderly Housing | Boston | 0.13 | 0.13 | 100 | 100 | 78 | 155877 |
The Close Building | Cambridge | 0.25 | 0.13 | 53 | 100 | 93 | 334381 |
244 Salem Street | Malden | 0.91 | 0.58 | 63 | 0 | 82 | 40092 |
2443 Massachusetts Avenue | Cambridge | 1.00 | 0.77 | 77 | 15 | 88 | 85692 |
245 Sumner Street | Boston | 1.00 | 0.76 | 76 | 15 | 88 | 389769 |
246 Boston Street Condominiums | Boston | 1.00 | 0.88 | 78 | 0 | 89 | 256645 |
The Batch Yards | Everett | 1.46 | 1.37 | 87 | 0 | 74 | 76182 |
Harborview at the Navy Yard | Boston | 1.49 | 1.03 | 67 | 10 | 67 | 87138 |
Capitol Square Apartments | Arlington | 1.00 | 0.65 | 63 | 100 | 87 | 57363 |
CWL Housing LLC | Boston | 0.53 | 0.43 | 81 | 37 | 89 | 407923 |
Vivo | Cambridge | 0.92 | 0.54 | 58 | 27 | 86 | 361553 |
277 Chelsea Street | Everett | 0.97 | 0.91 | 94 | 0 | 87 | 34186 |
Patriot Homes | Boston | 0.42 | 0.33 | 80 | 100 | 94 | 392431 |
Lucky Strike Residential | Boston | 0.59 | 0.63 | 92 | 14 | 93 | 118744 |
Council Tower | Boston | 0.22 | 0.18 | 84 | 100 | 82 | 208348 |
288 Main Street | Melrose | 1.00 | 1.00 | 100 | 0 | 84 | 38566 |
New Academy Estates | Boston | 1.09 | 0.84 | 70 | 100 | 86 | 45985 |
30-50 Mill Street | Arlington | 1.07 | 0.90 | 80 | 15 | 82 | 16613 |
12 Wyoming West Avenue | Melrose | 0.92 | 0.75 | 82 | 100 | 87 | 38566 |
West Square Apartments | Boston | 0.97 | 0.68 | 68 | 13 | 92 | 399663 |
Axis Admiral's Hill | Chelsea | 1.20 | 1.11 | 88 | 0 | 57 | 19710 |
Axiom | Cambridge | 0.68 | 0.57 | 83 | 0 | 83 | 293024 |
33; 36 Maple Street | Malden | 0.34 | 0.30 | 86 | 0 | 86 | 101120 |
Upper Washington Apartments | Boston | 0.69 | 0.27 | 38 | 100 | 83 | 37258 |
333 Main Street | Melrose | 1.00 | 0.71 | 65 | 0 | 88 | 35306 |
Tremont Village | Boston | 0.70 | 0.40 | 57 | 100 | 98 | 583110 |
Westside Crossing | Boston | 1.17 | 0.96 | 79 | 13 | 92 | 373147 |
Wellington Place | Medford | 2.05 | 1.27 | 59 | 4 | 29 | 14967 |
Au Gallivan | Boston | 0.70 | 0.67 | 86 | 0 | 76 | 19063 |
Hovey Ave Apartments | Cambridge | 0.29 | 0.18 | 60 | 47 | 90 | 136371 |
Linden Street Apartments | Somerville | 1.02 | 1.39 | 58 | 67 | 87 | 116392 |
Currents on the Charles | Waltham | 1.49 | 1.20 | 79 | 10 | 76 | 29051 |
37 Crystal Street | Melrose | 1.25 | 1.00 | 80 | 0 | 83 | 16849 |
Residences at Malden Station | Malden | 0.36 | 0.33 | 87 | 0 | 91 | 98641 |
Riley House | Boston | 1.10 | 0.22 | 20 | 100 | 79 | 82153 |
397 Highland Avenue | Malden | 1.67 | 0.88 | 53 | 17 | 81 | 53511 |
Georgetowne Homes One & Two | Boston | 1.09 | 0.88 | 80 | 70 | 27 | 5095 |
4105 Symmes Court | Arlington | 2.21 | 0.71 | 32 | 21 | 45 | 13539 |
42 Emerson West Street | Melrose | 1.19 | 0.93 | 74 | 0 | 89 | 17861 |
43 Albion Street | Melrose | 1.00 | 0.45 | 45 | 0 | 72 | 16779 |
438 Massachusetts Avenue | Arlington | 1.14 | 0.96 | 85 | 0 | 91 | 50572 |
AVA Somerville | Somerville | 1.36 | 0.83 | 60 | 13 | 81 | 184151 |
446 Cambridge Street | Boston | 1.00 | 0.58 | 55 | 13 | 93 | 152702 |
447 Pleasant Street | Melrose | 0.87 | 0.76 | 80 | 9 | 80 | 16199 |
Montaje | Somerville | 1.16 | 1.09 | 68 | 14 | 81 | 184151 |
AVA Theater District | Boston | 0.64 | 0.41 | 61 | 7 | 99 | 666769 |
Winter Gardens Apartments | Quincy | 0.83 | 0.63 | 75 | 54 | 56 | 19149 |
Bloomfield Gardens | Boston | 0.41 | 0.42 | 100 | 100 | 90 | 63550 |
Walnut Ave Apartments LP | Boston | 0.55 | 0.30 | 47 | 97 | 88 | 78376 |
Castle Square Apartments | Boston | 1.25 | 0.64 | 51 | 90 | 97 | 487417 |
8 Newman Road | Malden | 1.05 | 0.60 | 58 | 0 | 74 | 25101 |
VIA Seaport Residences | Boston | 0.52 | 0.41 | 63 | 10 | 80 | 557629 |
Girard Apartments | Boston | 0.58 | 0.44 | 73 | 13 | 97 | 436773 |
Station Landing | Medford | 1.11 | 0.79 | 72 | 3 | 79 | 70795 |
50 West Broadway | Boston | 1.12 | 0.80 | 62 | 20 | 89 | 510040 |
Cliffside Commons | Malden | 1.11 | 1.04 | 87 | 0 | 57 | 7190 |
525 Highland Avenue | Malden | 0.84 | 0.84 | 100 | 10 | 63 | 30801 |
Uphams Crossing/St. Kevin's | Boston | 0.61 | 0.50 | 82 | 100 | 90 | 118569 |
TROY Boston | Boston | 0.40 | 0.31 | 76 | 10 | 95 | 511189 |
56 Wyoming West Avenue | Melrose | 1.43 | 1.10 | 77 | 100 | 83 | 28376 |
560 Lebanon Street | Melrose | 1.60 | 1.00 | 63 | 0 | 88 | 20502 |
563-565 Broadway | Somerville | 1.00 | 1.10 | 100 | 10 | 84 | 98163 |
585 Main Street | Melrose | 1.31 | 1.15 | 84 | 0 | 90 | 17559 |
Robinson Cuticura Mill Apartments | Malden | 0.68 | 0.20 | 30 | 99 | 80 | 27966 |
597 Pleasant Street | Malden | 1.15 | 1.00 | 87 | 0 | 64 | 25188 |
Fort Street Apartments | Quincy | 1.03 | 0.85 | 83 | 32 | 86 | 31937 |
603 Concord Avenue | Cambridge | 1.00 | 0.88 | 82 | 23 | 67 | 62774 |
Brian J Honan Apartments | Boston | 1.04 | 0.78 | 73 | 100 | 82 | 102232 |
Bryant Terrace Apartments | Malden | 1.30 | 1.01 | 76 | 100 | 73 | 18357 |
625 Putnam Avenue | Cambridge | 0.80 | 0.35 | 44 | 100 | 76 | 229528 |
Deco | Quincy | 0.96 | 1.01 | 100 | 0 | 61 | 42214 |
The Holmes Building | Cambridge | 0.75 | 0.65 | 86 | 15 | 97 | 633983 |
JP Cohousing | Boston | 1.53 | 1.07 | 70 | 10 | 88 | 129728 |
9 Captains Row | Chelsea | 1.00 | 0.81 | 81 | 0 | 60 | 58102 |
66; 92; 108 Devir Street | Malden | 1.31 | 0.51 | 39 | 0 | 69 | 20204 |
Vanguard Waterfront Square | Revere | 1.11 | 0.59 | 47 | 0 | 47 | 204397 |
68 Washington Street | Malden | 1.00 | 0.39 | 39 | 0 | 93 | 89063 |
7 Cameron | Cambridge | 1.03 | 0.86 | 84 | 11 | 93 | 85692 |
Saint Polycarp Village | Somerville | 1.02 | 0.69 | 67 | 100 | 79 | 91672 |
72 Ashland Street | Malden | 1.56 | 1.03 | 66 | 9 | 85 | 30587 |
73 Winthrop Street | Everett | 1.11 | 0.83 | 75 | 17 | 93 | 41610 |
75 Amory Apartments LLC | Boston | 0.69 | 0.71 | 100 | 49 | 82 | 269176 |
Trac 75 | Boston | 0.80 | 0.58 | 70 | 14 | 86 | 96353 |
St. Mary's Apartments | Waltham | 0.50 | 0.38 | 74 | 100 | 87 | 35671 |
Atmark Cambridge | Cambridge | 0.94 | 0.66 | 67 | 20 | 58 | 62774 |
821-825 Main Street Condos | Cambridge | 0.90 | 0.70 | 78 | 0 | 92 | 447004 |
Rumney Flats | Revere | 1.16 | 1.06 | 85 | 0 | 75 | 5972 |
86 Maple Street | Malden | 1.27 | 0.73 | 58 | 0 | 81 | 44239 |
Park 87 | Cambridge | 1.00 | 0.75 | 74 | 11 | 78 | 66830 |
90 Broadway | Chelsea | 1.00 | 1.00 | 100 | 25 | 79 | 125712 |
88 Gerrish Avenue | Chelsea | 0.72 | 0.65 | 82 | 9 | 84 | 84836 |
9 Maple Street | Malden | 0.94 | 0.78 | 83 | 12 | 86 | 78913 |
Bickford Street Elderly Housing Corporation | Boston | 0.20 | 0.02 | 9 | 100 | 88 | 246000 |
Gateway Boston | Boston | 0.97 | 0.39 | 39 | 3 | 92 | 416450 |
92-100 Pearl Street | Chelsea | 0.78 | 0.57 | 72 | 0 | 88 | 228527 |
924-932 Massachusetts Avenue | Arlington | 0.54 | 0.55 | 92 | 8 | 83 | 26774 |
929 Main Street | Melrose | 1.50 | 1.10 | 73 | 0 | 77 | 17198 |
97 Ferry Street | Everett | 1.50 | 1.13 | 75 | 13 | 87 | 31715 |
99 Essex Street | Melrose | 1.47 | 1.38 | 82 | 13 | 90 | 19340 |
Avalon at Newton Highlands | Newton | 1.69 | 1.03 | 61 | 25 | 64 | 27604 |
990 Main Street | Melrose | 1.00 | 0.75 | 75 | 13 | 70 | 15005 |
15-17 Central St | Peabody | 1.67 | 0.91 | 50 | 67 | 91 | 8802 |
85 Main Street | Peabody | 1.00 | 0.94 | 94 | 0 | 89 | 8053 |
Bell at Salem Station | Salem | 1.20 | 0.89 | 74 | 0 | 94 | 18327 |
Brown School Residences | Peabody | 1.05 | 0.85 | 81 | 0 | 54 | 3878 |
Burnham Apartments | Beverly | 1.08 | 0.86 | 76 | 13 | 94 | 0 |
CSH | Beverly | 0.67 | 0.30 | 45 | 19 | 94 | 0 |
Cabot Street Apartments | Beverly | 1.09 | 1.09 | 100 | 0 | 90 | 0 |
Conifer Hill Commons | Danvers | 1.77 | 1.11 | 61 | 4 | 42 | 0 |
Eaves Peabody | Peabody | 1.71 | 1.53 | 85 | 0 | 61 | 0 |
Edwards Harbor View Condominiums | Beverly | 1.82 | 1.32 | 73 | 0 | 84 | 0 |
Elliott Landing | Beverly | 1.97 | 1.11 | 56 | 0 | 92 | 14863 |
Enterprise Apartments | Beverly | 0.96 | 0.87 | 91 | 13 | 88 | 0 |
Flats at 131 | Beverly | 0.96 | 0.64 | 67 | 13 | 92 | 0 |
HPH1&2 | Beverly | 0.43 | 0.38 | 88 | 24 | 88 | 17703 |
Link 480 | Beverly | 1.14 | 1.12 | 92 | 12 | 90 | 18700 |
Loring Towers | Salem | 1.24 | 0.90 | 72 | 26 | 59 | 3528 |
McKay | Beverly | 1.81 | 1.53 | 79 | 13 | 56 | 14863 |
North River Apartments | Salem | 2.09 | 1.41 | 66 | 13 | 81 | 16352 |
Penelope 120 Apartments | Peabody | 0.58 | 0.49 | 82 | 100 | 70 | 8771 |
Salem Heights | Salem | 0.78 | 0.64 | 83 | 25 | 68 | 17025 |
1060 Belmont St | Watertown | 0.61 | 0.26 | 41 | 50 | 74 | 0 |
24 Arsenal St | Watertown | 1.29 | 1.07 | 83 | 0 | 93 | 0 |
86 Dummer Street | Brookline | 0.59 | 0.46 | 74 | 50 | 82 | 0 |
236 Auburn Street | Newton | 1.00 | 0.67 | 67 | 100 | 80 | 21193 |
28 Austin Street | Newton | 1.32 | 0.65 | 49 | 34 | 87 | 33797 |
160 Boylston Street | Newton | 1.90 | 1.17 | 61 | 21 | 64 | 0 |
99 Needham Street | Newton | 1.55 | 1.12 | 71 | 25 | 76 | 28719 |
528 Boston Post Road | Sudbury | 1.75 | 1.17 | 65 | 25 | 52 | 3442 |
100 Woodview Way | Watertown | 1.41 | 1.32 | 90 | 10 | 61 | 0 |
1 Arsenal Yards | Watertown | 1.26 | 1.08 | 71 | 15 | 76 | 0 |
341 Mt Auburn St | Watertown | 0.50 | 0.15 | 29 | 68 | 69 | 0 |
70 Beharrell Street | Concord | 3.86 | 1.12 | 29 | 11 | 69 | 0 |
300 2nd Avenue | Needham | 0.39 | 0.34 | 86 | 25 | 44 | 0 |
120 Pleasant St | Watertown | 1.28 | 0.89 | 69 | 4 | 86 | 0 |
187 Boston Post Road | Sudbury | 1.05 | 0.80 | 76 | 0 | 33 | 0 |
160 Arsenal St | Watertown | 1.28 | 1.03 | 79 | 12 | 87 | 0 |
202 Arsenal St | Watertown | 1.75 | 1.39 | 76 | 10 | 84 | 0 |
12-24 Curve Street | Newton | 1.71 | 0.57 | 33 | 100 | 62 | 55378 |
192 Lexington Street | Newton | 1.90 | 1.80 | 95 | 100 | 58 | 0 |
45 Pelham Street | Newton | 0.50 | 0.00 | 0 | 100 | 81 | 31862 |
3 Repton Circle | Watertown | 1.99 | 1.21 | 61 | 16 | 69 | 0 |
290 Pleasant St | Watertown | 1.85 | 1.31 | 71 | 5 | 79 | 0 |
60 Howard St | Watertown | 1.52 | 1.09 | 68 | 10 | 84 | 0 |
150 Pleasant St | Brookline | 1.19 | 0.88 | 72 | 33 | 75 | 0 |
83 Pickering Street | Needham | 1.86 | 0.75 | 40 | 0 | 90 | 11289 |
345 Pleasant St | Watertown | 1.46 | 1.27 | 87 | 19 | 73 | 0 |
101 N Beacon St | Watertown | 1.39 | 0.54 | 38 | 14 | 92 | 0 |
319 Arlington St | Watertown | 1.58 | 0.76 | 47 | 39 | 88 | 0 |
429 Cherry Street | Newton | 1.46 | 0.92 | 63 | 31 | 77 | 22397 |
275 2nd Avenue | Needham | 1.36 | 0.62 | 45 | 0 | 37 | 0 |
1 Nathan Pratt Drive | Concord | 1.27 | 1.09 | 83 | 25 | 28 | 899 |
845 Washington Street | Newton | 2.21 | 0.93 | 41 | 25 | 87 | 69530 |
223 Laws Brook Rd | Concord | 1.50 | 0.95 | 63 | 17 | 51 | 0 |
330-350 Pleasant St | Watertown | 1.19 | 1.08 | 60 | 15 | 73 | 0 |
1 Repton Place | Watertown | 1.86 | 1.48 | 74 | 16 | 69 | 0 |
20 Watertown St | Watertown | 1.59 | 1.18 | 73 | 6 | 93 | 0 |
1940 Washington Street | Newton | 1.51 | 0.99 | 62 | 22 | 27 | 21411 |
Find the full phase 1 & 2 report and technical appendix here.
Read more about Transporation Demand Management strategies you can advocate for in your community.
Download a .csv file of our site-level data for Phases 1-4, or visit our open data portal DataCommon for more comprehensive Perfect Fit Parking data and metadata for Phases 1 - 4.
If you have questions, or comments, or would like to learn more don't hesitate to reach out!